Ribbon blender – 10000 Kg / Liter

Ribbon Blender – Powder Mixer Manufacturer
The RIBBON BLENDER MACHINE is latest version designed equipment an efficient & versatile blending machine for mixing of dry granule & powder homogeneously. Approx two third of the container volume of Ribbon Blenders is filled to ensured properly mixing.

Ribbon blender, ribbon mixer machines, ribbon blenders
The Ribbon Blender Machine & Equipment gives best results for mixing of powders & granule due to designs and shapes of the mixing ribbons and products containers. This blender machine is generally used for solids/liquid, solid/solid mixing & when high shearing strengths is not necessary. The mounting counters flow Helicon flight on shaft ensuring tender mixing.

ribbon blender with screw conveyor
SR. NO. | DESCRIPTION | SPECIFICATIONS |
A | GENERAL SPECIFICATIONS | |
1 | NAME OF EQUIPMENT | Ribbon Blender |
2 | APPLICATION | Mixing / Blending of powders and granules |
3 | MODEL | GMP/Non-GMP, Flame proof/Non-Flame proof, |
4 | MOUNTING | In Side the room. |
5 | AREA CLASIFICATIONS | Non-Hazardous, Non Flame proof |
6 | MOC OF CONTACT PARTS | Stainless Steel 316 / 304 Grade |
7 | MOC OF NON-CONTACT PARTS | SS 304 or cladded with SS 304 or MS |
B | OPERATING AND DESIGN CONDITION | |
1 | OPERATION TYPE | Batch type |
2 | OPERATING TEMP. | Ambient |
3 | OPERATING PR. | Atmospheric |
4 | DESIGN TEMP. | 110 Deg. C |
5 | DESIGN PRESSURE | ATM + Static |
6 | TEST CONDITION | Container will be tested with full of water for weld joint leakages. |
7 | BATCH CAPACITY IN KG. | 10000 Kg |
8 | PRODUCT TO BE BLEND / MIX | Dry powder / Granules , Ribbon Blender and Mixer for e Pharmaceutical, Ribbon Blender for Bio-pharmaceutical, Ribbon Blender for Nutraceutical, Herbal-Ayurveda Ribbon Blender, Ribbon Blender for Cosmetic, Ribbon Blender for Agro-chemical, Ribbon Blender for Food, Ribbon Blender for Spices, Seasoning- Flavors Ribbon Blender machine, Ribbon Blender for Specialty chemical, Ribbon Blender for Industrial paints, Ribbon Blender for coatings, Ribbon Blender for inks, Ribbon Blender for Pesticides, Plastic, Polymers, Carbon black, Dyes-Intermediates, Detergent Powder, Mines-Minerals, Concrete-Cement-Ceramics-Wall Putty and R & D Ribbon Blender |
9 | BULK DENSITY | 600 kg/M3. Assured |
C | CONSTRUCTION AND DRIVE DETAILS | |
1 | PRODUCT CONTAINER | U shape container made out of Stainless Steel 316 grade sheet, welded with mild steel side plate, cladded with Stainless Steel 316 sheet from inside & stainless steel 304 sheet from outside. |
2 | RIBBON TYPE | Double Helical in reverse direction to each other. |
3 | SUPPORT STRUCTURE | Made out of Mild Steel sq.pipe and channels. Fully covered with Stainless Steel 304 grade sheet. |
4 | DRIVE MOTOR | Standard make |
5 | POWER SUPPLY | 3Ph / 415V/AC / 50 Hz |
6 | GEAR BOX | Worm reduction type |
7 | POWER TRANSMISSION | |
8 | MOTOR – GEAR BOX | Direct coupled through flexible coupling |
9 | GEAR BOX – RIBBON SHAFT | Direct coupled through PIN BUSH coupling |
10 | Final Ribbon RPM | Variable through VFD. |
11 | TOP LID | Top lid in two pieces, with require nozzles and material charging window. |
D | MATERIAL OF CNSTRUCTION | |
1 | CONTAINER SHELL | Stainless Steel 316 Grade |
2 | SUPPORT STRUCTURE | Mild Steel cladded with SS 304 |
3 | TOP LID | Stainless Steel 316 Grade |
4 | RIBBON SHAFT & RIBBON ARM WITH INNER AND OUTER RIBBON | Stainless Steel 316 Grade |
5 | DISCHARGE VEALVE | Stainless Steel 316 Grade with FGS / PTFE gaskets |
6 | RUBBER GASKETS | Food Grade Silicon. |
7 | GUARDS & COVER | Stainless Steel 304 Grade |
8 | CONTROL PANEL | Stainless Steel 304 Grade |
E | SURFACE FINISH | |
1 | PRODUCT CONTACT PARTS – INTERNAL | Polished to mirror finish. Surface roughness < 0.5 Ra |
2 | PRODUCT CONTACT PARTS – EXTERNAL | Polished to matt finish. Surface roughness < 0.8 Ra |
3 | SS NON-CONTACT PARTS | Polished to matt finish. Surface roughness < 0.8 Ra |
4 | MILD STEEL SURFACE | Two coats of epoxy primer followed by epoxy paint. |
F | CONTROL PANEL | |
1 | SS 304 power cum operating panel with requires switch gears and fuses. Following controls will be provided. | R –Y – B Indicator |
Drive Motor ON-OFF with ON indication. | ||
POT for RPM Variation | ||
RPM Meter | ||
Forward – Reverse operation | ||
Process Timer | ||
Emergency OFF | ||
Main ISOLATION Switch. |
Ribbon blender machines designs are available in working capacities to over 515 cu.ft. ( 20000 Kgs) and in either center or end discharge designs.It can be used for Pharmaceutical, Food, Chemical and Cosmetic products etc.

Ribbon Blender, Ribbon Blender Manufacturer,ribbon blender
Other facilities:-
- Powder transfer systems – Vacuum or Screw conveyor & Below in SS316,SS304
- Platform in SS304
- Optional accessories of ribbon blender machine with jackets for heating or cooling , pneumatically operated butterfly valve , mechanical seals. Explosion-proof motors, variable speed drives , liquid Spraying system
Ribbon blender, ribbon mixer machines, ribbon blenders
Applications & Industries we serve of Ribbon Blender and Mixer : Abrasive , Ceramic tiles manufacturers, Metal , Food Powder , Milk powder , Mineral processors Industries, Dyes , Detergent manufacturer, ash Industry, cashew , Biscuits manufacturer , Resins , Chemical , Guar Gum , Atta , Masala , Explosive , Gelatin manufacturer , Polymer , Pharmaceutical , Bulk Drug etc.